Val-d'oise et Covid-19 : les principaux indicateurs pour suivre l'évolution de l'épidémie de Coronavirus SARS-COV-2 dans le département
Incidence, nombre de tests, taux de reproduction du virus, statistiques de prise en charge à l'hôpital, retrouvez les principaux indicateurs pour suivre l'évolution de l'épidémie de coronavirus SARS-CoV-2, COVID-19 dans le département Val-d'oise
Résumé de la situation au 31/03/2023
Avec 343 hospitalisations en cours dont 7 patients en réanimation ou soins intensifs et un taux d'occupation des lits en unités de réanimation de seulement 26.0 %, le nombre de formes graves de Covid-19 est relativement faible et les structures hospitalières ne sont probablement pas sous tension en raison de l'épidémie de Covid-19. 2838 décès sont à déplorer depuis le début de l'épidémie. 16531 patients ont pu par ailleurs retourner à leur domicile.
Si le le taux de reproduction R0 de 0.61 montre que le coronavirus SARS-COV-2 circule faiblement dans le département, les mesures barrières sont toujours nécessaires pour espérer endiguer défitivement l'épidémie.
Avec 1.10 tests positifs pour 100 000 habitants, l'incidence des cas de COVID-19 sur 7 jours glissants dans le département est relativement faible.
5577 PCR ont été réalisés au cours des 7 jours précédents le 02/04/2023. 1096 tests PCR se sont révélés positifs, ce qui positionne le taux de positivité à 8.38 %, soit un niveau relativement important. Le 02/04/2023 , 167 nouveaux cas de Covid-19 ont été détectés.
29% des tests PCR positifs réalisés entre le 27/03 et le 02/04 concernent la tranche d'âge 20 à 39 ans.
Indicateurs de suivi de l'épidémie de Covid-19 dans le département du Val-d’oise
85.86
Taux d'incidence
le 02/04/2023 sur 7j glissants
0.61
R0, Taux de reproduction du virus
le 16/08/2022
8.38%
Taux de positivité hebdomadaire des tests PCR
le 02/04/2023
26.0%
Taux d'occupation des lits de réanimation
le 29/08/2022
Statistiques hospitalières de prise en charge du Covid-19 dans le département du Val-d’oise
343-2 en 24 heures
Hospitalisations en cours
le 31/03/2023
20087+28 en 24 heures
Hospitalisations cumulées
le 31/03/2023
7+0 en 24 heures
Réanimations en cours
le 31/03/2023
2140+1 en 24 heures
Réanimations cumulées
le 31/03/2023
Retours à domicile cumulés
le 02/04/2023
Décès cumulés
le 02/04/2023
Statistiques sur les tests PCR Coronavirus Sars-Cov-2 dans le département du Val-d’oise
167
Tests PCR réalisés le 02/04/2023
148.38 % des tests réalisés
Tests PCR positifs détectés le 02/04/2023
Evolution des indicateurs sur la prise en charge des cas de Covid-19 dans le département du Val-d’oise à l'hôpital en nombre de cas
Evolution du taux d'occupation des lits en réanimation - Val-d’oise
Solde du nombre de cas en réanimation et de décès par rapport à la veille
Nouvelles admissions sur 7 jours glissants à l'hôpital dans le département du Val-d’oise
Nouvelles admissions sur 7 jours glissants en réanimation à l'hôpital dans le département du Val-d’oise
Evolution du taux d'incidence sur 7 jours glissants dans le département du Val-d’oise
Evolution du taux de reproduction du Coronavirus Sars-Cov-2 dans le département du Val-d’oise
Evolution du taux de positivité des tests PCR quotidiens dans le département du Val-d’oise
Evolution du taux de positivité des tests PCR sur 7 jours glissants dans le département du Val-d’oise
Nombre de tests PCR quotidiens dans le département du Val-d’oise
Nombre de tests PCR quotidiens positifs dans le département du Val-d’oise
Tests PCR par tranche d'âge dans le département du Val-d’oise
Tests PCR positifs par tranche d'âge dans le département du Val-d’oise
Evolution des chiffres clés des cas de Covid-19 dans le département du Val-d’oise
Date | Hospitalisations | Réanimations | Retour à domicile | Décès |
02/04/2023 | 0.00% | 0% | 0% | 0% (0) |
01/04/2023 | -100.00% | -100% | -100% | -100% (-2838) |
31/03/2023 | 343-0.58% | 70% | 16531+0.16% | 2838+0.07% (2) |
30/03/2023 | 345+1.17% | 70% | 16504+0.03% | 28360% (0) |
29/03/2023 | 341-1.16% | 70% | 16499+0.06% | 28360% (0) |
28/03/2023 | 345-0.58% | 7+40% | 16489+0.06% | 28360% (0) |
27/03/2023 | 347-0.29% | 5+25% | 16479+0.06% | 2836+0.04% (1) |
26/03/2023 | 3480.00% | 40% | 164690% | 28350% (0) |
25/03/2023 | 348+0.29% | 40% | 164690% | 28350% (0) |
24/03/2023 | 347-0.57% | 40% | 16469+0.02% | 28350% (0) |
23/03/2023 | 349-0.29% | 40% | 16465+0.02% | 28350% (0) |
22/03/2023 | 350+2.04% | 4+33.33% | 16461+0.01% | 28350% (0) |
21/03/2023 | 343-0.58% | 3-25% | 16459+0.04% | 28350% (0) |
20/03/2023 | 345+4.23% | 40% | 16453+0.08% | 2835+0.11% (3) |
19/03/2023 | 3310.00% | 40% | 164400% | 28320% (0) |
18/03/2023 | 331-0.30% | 40% | 16440+0.01% | 28320% (0) |
17/03/2023 | 332-0.30% | 4-20% | 16438+0.02% | 2832+0.04% (1) |
16/03/2023 | 333+0.91% | 50% | 16435+0.04% | 28310% (0) |
15/03/2023 | 330+0.61% | 5-16.67% | 16429+0.06% | 2831+0.04% (1) |
14/03/2023 | 328+0.92% | 60% | 16419+0.01% | 28300% (0) |
13/03/2023 | 325-1.22% | 6-25% | 16417+0.07% | 2830+0.07% (2) |
12/03/2023 | 3290.00% | 80% | 164050% | 28280% (0) |
11/03/2023 | 3290.00% | 80% | 164050% | 28280% (0) |
10/03/2023 | 329-1.50% | 80% | 16405+0.05% | 28280% (0) |
09/03/2023 | 334-0.60% | 8-20% | 16397+0.03% | 28280% (0) |
08/03/2023 | 336+0.90% | 10+11.11% | 16392+0.01% | 28280% (0) |
07/03/2023 | 333-1.77% | 90% | 16391+0.14% | 28280% (0) |
06/03/2023 | 339+2.42% | 9+28.57% | 16368+0.03% | 2828+0.04% (1) |
05/03/2023 | 3310.00% | 70% | 163630% | 28270% (0) |
04/03/2023 | 3310.00% | 70% | 163630% | 28270% (0) |
03/03/2023 | 331-0.90% | 7-12.5% | 16363+0.02% | 28270% (0) |
02/03/2023 | 334+0.91% | 8+14.29% | 16360+0.01% | 28270% (0) |
01/03/2023 | 331-2.07% | 7-12.5% | 16358+0.07% | 2827+0.04% (1) |
28/02/2023 | 338+3.05% | 8-11.11% | 16347+0.07% | 2826+0.07% (2) |
27/02/2023 | 328+0.61% | 9+12.5% | 16335+0.04% | 28240% (0) |
26/02/2023 | 3260.00% | 80% | 163280% | 28240% (0) |
25/02/2023 | 326-0.31% | 80% | 16328+0.01% | 28240% (0) |
24/02/2023 | 327+2.19% | 80% | 163260% | 28240% (0) |
23/02/2023 | 320+2.56% | 80% | 16326+0.02% | 2824+0.04% (1) |
22/02/2023 | 3120.00% | 80% | 16323+0.01% | 28230% (0) |
21/02/2023 | 312-0.32% | 80% | 16321+0.01% | 2823+0.04% (1) |
20/02/2023 | 313+2.62% | 8+14.29% | 163200% | 2822+0.04% (1) |
19/02/2023 | 3050.00% | 70% | 163200% | 28210% (0) |
18/02/2023 | 3050.00% | 70% | 16320+0.01% | 28210% (0) |
17/02/2023 | 305-0.65% | 70% | 16319+0.02% | 28210% (0) |
16/02/2023 | 307+1.99% | 7+75% | 16316+0.05% | 28210% (0) |
15/02/2023 | 301-0.33% | 4-20% | 16308+0.01% | 28210% (0) |
14/02/2023 | 3020.00% | 50% | 16307+0.01% | 28210% (0) |
13/02/2023 | 3020.00% | 5+66.67% | 16305+0.02% | 28210% (0) |
12/02/2023 | 3020.00% | 30% | 163020% | 28210% (0) |
11/02/2023 | 302+0.67% | 30% | 163020% | 28210% (0) |
10/02/2023 | 300-0.99% | 30% | 16302+0.02% | 28210% (0) |
09/02/2023 | 303-1.62% | 3-25% | 16299+0.05% | 28210% (0) |
08/02/2023 | 308+0.33% | 40% | 16291+0.17% | 28210% (0) |
07/02/2023 | 307-0.32% | 40% | 16263+0.01% | 28210% (0) |
06/02/2023 | 308+0.33% | 40% | 16262+0.04% | 28210% (0) |
05/02/2023 | 3070.00% | 40% | 162560% | 28210% (0) |
04/02/2023 | 3070.00% | 40% | 16256-0.17% | 28210% (0) |
03/02/2023 | 307-4.06% | 4-20% | 16284+0.1% | 28210% (0) |
02/02/2023 | 320-1.23% | 5+25% | 16267+0.04% | 28210% (0) |
01/02/2023 | 324+0.31% | 40% | 16261+0.01% | 28210% (0) |
31/01/2023 | 323-0.92% | 40% | 16260+0.02% | 28210% (0) |
30/01/2023 | 326-0.31% | 4-33.33% | 16256+0.02% | 2821+0.07% (2) |
29/01/2023 | 3270.00% | 60% | 162530% | 28190% (0) |
28/01/2023 | 327-1.51% | 60% | 16253+0.04% | 28190% (0) |
27/01/2023 | 332+2.47% | 6-14.29% | 16246+0.04% | 28190% (0) |
26/01/2023 | 324+0.31% | 7+40% | 16239+0.02% | 28190% (0) |
25/01/2023 | 323+0.94% | 5-16.67% | 16236+0.07% | 28190% (0) |
24/01/2023 | 320-3.90% | 6-14.29% | 16225+0.09% | 2819+0.07% (2) |
23/01/2023 | 333-3.48% | 70% | 16210+0.07% | 2817+0.11% (3) |
22/01/2023 | 345+0.29% | 70% | 161980% | 28140% (0) |
21/01/2023 | 3440.00% | 70% | 161980% | 28140% (0) |
20/01/2023 | 344-0.29% | 7-12.5% | 16198+0.02% | 28140% (0) |
19/01/2023 | 345-2.27% | 80% | 16195+0.09% | 2814+0.04% (1) |
18/01/2023 | 353-1.94% | 80% | 16180+0.04% | 2813+0.07% (2) |
17/01/2023 | 360+1.12% | 80% | 16173+0.01% | 28110% (0) |
16/01/2023 | 356-0.56% | 8-11.11% | 16171+0.04% | 2811+0.04% (1) |
15/01/2023 | 3580.00% | 90% | 161640% | 28100% (0) |
14/01/2023 | 3580.00% | 90% | 161640% | 28100% (0) |
13/01/2023 | 358-2.98% | 90% | 16164+0.12% | 2810+0.25% (7) |
12/01/2023 | 369-0.27% | 90% | 16145+0.01% | 28030% (0) |
11/01/2023 | 370+1.37% | 90% | 16143+0.02% | 28030% (0) |
10/01/2023 | 365-5.93% | 90% | 16139+0.15% | 2803+0.04% (1) |
09/01/2023 | 388-2.51% | 90% | 16115+0.11% | 2802+0.04% (1) |
08/01/2023 | 3980.00% | 90% | 160970% | 28010% (0) |
07/01/2023 | 398+1.27% | 9+12.5% | 16097+0.01% | 28010% (0) |
06/01/2023 | 393-2.00% | 8-27.27% | 16095+0.07% | 28010% (0) |
05/01/2023 | 401-3.61% | 11+10% | 16083+0.13% | 2801+0.14% (4) |
04/01/2023 | 416-0.48% | 10-16.67% | 16062+0.06% | 27970% (0) |
03/01/2023 | 418-0.71% | 120% | 16052+0.02% | 2797+0.04% (1) |
02/01/2023 | 421+3.44% | 12-7.69% | 16048+0.14% | 2796+0.11% (3) |
01/01/2023 | 407-4.46% | 130% | 16026+0.16% | 2793+0.04% (1) |
31/12/2022 | 426-0.23% | 130% | 16000+0.01% | 27920% (0) |
30/12/2022 | 4270.00% | 130% | 15999+0.04% | 2792+0.07% (2) |
29/12/2022 | 427+2.15% | 13+8.33% | 15992+0.04% | 2790+0.04% (1) |
28/12/2022 | 418+0.24% | 12-14.29% | 15985+0.06% | 2789+0.07% (2) |
27/12/2022 | 417-0.71% | 140% | 15975+0.03% | 2787+0.04% (1) |
26/12/2022 | 4200.00% | 14+16.67% | 15970+0.1% | 2786+0.14% (4) |
25/12/2022 | 4200.00% | 120% | 159540% | 27820% (0) |
24/12/2022 | 420+2.44% | 12-7.69% | 15954+0.06% | 2782+0.04% (1) |
23/12/2022 | 410+0.74% | 13+8.33% | 15945+0.11% | 2781+0.18% (5) |
22/12/2022 | 407-0.97% | 120% | 15927+0.03% | 2776+0.07% (2) |
21/12/2022 | 411+1.99% | 12+71.43% | 15923+0.2% | 2774+0.11% (3) |
20/12/2022 | 4030.00% | 70% | 15891+0.04% | 27710% (0) |
19/12/2022 | 403+1.00% | 7+16.67% | 15885+0.14% | 2771+0.18% (5) |
18/12/2022 | 3990.00% | 60% | 158630% | 27660% (0) |
17/12/2022 | 399+0.25% | 6-14.29% | 15863+0.09% | 2766+0.07% (2) |
16/12/2022 | 398-1.97% | 70% | 15849+0.11% | 27640% (0) |
15/12/2022 | 406+3.84% | 7-30% | 15831+0.11% | 27640% (0) |
14/12/2022 | 391+2.89% | 10+11.11% | 15813+0.07% | 2764+0.04% (1) |
13/12/2022 | 380+2.43% | 9-18.18% | 15802+0.17% | 2763+0.11% (3) |
12/12/2022 | 371-1.33% | 110% | 15775+0.13% | 2760+0.04% (1) |
11/12/2022 | 3760.00% | 110% | 157550% | 27590% (0) |
10/12/2022 | 376-0.53% | 11+22.22% | 15755+0.08% | 2759+0.04% (1) |
09/12/2022 | 378-1.31% | 9-10% | 15742+0.1% | 2758+0.04% (1) |
08/12/2022 | 383+0.79% | 100% | 15726+0.01% | 27570% (0) |
07/12/2022 | 380+4.68% | 10-28.57% | 15724+0.06% | 2757+0.11% (3) |
06/12/2022 | 363+1.97% | 14+27.27% | 15714+0.12% | 2754+0.11% (3) |
05/12/2022 | 356-1.93% | 11+22.22% | 15695+0.1% | 2751+0.07% (2) |
04/12/2022 | 3630.00% | 90% | 156790% | 27490% (0) |
03/12/2022 | 363-0.27% | 90% | 15679+0.01% | 27490% (0) |
02/12/2022 | 364+0.83% | 9-18.18% | 15678+0.03% | 2749+0.04% (1) |
01/12/2022 | 3610.00% | 110% | 15674+0.03% | 27480% (0) |
30/11/2022 | 361-0.28% | 11-15.38% | 15669+0.06% | 2748+0.07% (2) |
29/11/2022 | 362+1.69% | 130% | 15659+0.06% | 27460% (0) |
28/11/2022 | 356+2.30% | 13+18.18% | 15649+0.08% | 2746+0.04% (1) |
27/11/2022 | 3480.00% | 110% | 156370% | 27450% (0) |
26/11/2022 | 348-0.29% | 110% | 15637+0.1% | 2745+0.07% (2) |
25/11/2022 | 349+0.58% | 11+37.5% | 15621+0.03% | 2743+0.04% (1) |
24/11/2022 | 347-0.57% | 8-33.33% | 15616+0.06% | 27420% (0) |
23/11/2022 | 349-0.29% | 12-7.69% | 15606+0.04% | 27420% (0) |
22/11/2022 | 350+0.57% | 13-7.14% | 15599+0.08% | 27420% (0) |
21/11/2022 | 348+2.05% | 14+75% | 15586+0.16% | 2742+0.07% (2) |
20/11/2022 | 3410.00% | 80% | 155610% | 27400% (0) |
19/11/2022 | 341-1.16% | 80% | 15561+0.06% | 27400% (0) |
18/11/2022 | 345-0.29% | 8-11.11% | 15552+0.06% | 2740+0.04% (1) |
17/11/2022 | 346+1.47% | 9-18.18% | 15543+0.14% | 2739+0.04% (1) |
16/11/2022 | 341-0.58% | 11-8.33% | 15521+0.07% | 2738+0.04% (1) |
15/11/2022 | 343-0.29% | 120% | 15510+0.06% | 27370% (0) |
14/11/2022 | 344-0.86% | 120% | 15500+0.07% | 27370% (0) |
13/11/2022 | 3470.00% | 120% | 154890% | 27370% (0) |
12/11/2022 | 347+0.29% | 120% | 154890% | 27370% (0) |
11/11/2022 | 3460.00% | 120% | 15489+0.01% | 27370% (0) |
10/11/2022 | 346-6.99% | 12+9.09% | 15488+0.27% | 27370% (0) |
09/11/2022 | 372-0.27% | 110% | 15447+0.06% | 27370% (0) |
08/11/2022 | 373-6.05% | 110% | 15437+0.25% | 2737+0.15% (4) |
07/11/2022 | 397+1.02% | 110% | 15399+0.12% | 2733+0.11% (3) |
06/11/2022 | 3930.00% | 110% | 153810% | 27300% (0) |
05/11/2022 | 3930.00% | 110% | 153810% | 27300% (0) |
04/11/2022 | 393-9.24% | 11-15.38% | 15381+0.35% | 2730+0.15% (4) |
03/11/2022 | 433+0.23% | 130% | 153280% | 27260% (0) |
02/11/2022 | 4320.00% | 13-7.14% | 15328+0.05% | 2726+0.04% (1) |
01/11/2022 | 432-1.59% | 14+16.67% | 15320+0.07% | 2725+0.04% (1) |
31/10/2022 | 439+2.33% | 12+33.33% | 15310+0.05% | 2724+0.04% (1) |
30/10/2022 | 4290.00% | 90% | 153030% | 27230% (0) |
29/10/2022 | 429-0.92% | 9-10% | 15303+0.11% | 2723+0.04% (1) |
28/10/2022 | 433-1.81% | 100% | 15286+0.1% | 2722+0.07% (2) |
27/10/2022 | 441+0.92% | 100% | 15271+0.11% | 2720+0.07% (2) |
26/10/2022 | 437-1.58% | 10+11.11% | 15254+0.12% | 2718+0.04% (1) |
25/10/2022 | 444+2.78% | 9-18.18% | 15236+0.35% | 2717+0.18% (5) |
24/10/2022 | 432-1.37% | 110% | 15183+0.12% | 2712+0.07% (2) |
23/10/2022 | 4380.00% | 110% | 151650% | 27100% (0) |
22/10/2022 | 438+1.86% | 11-8.33% | 15165+0.03% | 27100% (0) |
21/10/2022 | 430-3.15% | 12-14.29% | 15160+0.14% | 2710+0.04% (1) |
20/10/2022 | 444+1.37% | 14-6.67% | 15139+0.07% | 27090% (0) |
19/10/2022 | 438-1.35% | 150% | 15129+0.18% | 2709+0.11% (3) |
18/10/2022 | 444+9.09% | 15+7.14% | 15102+0.06% | 2706+0.04% (1) |
17/10/2022 | 407+3.04% | 14+27.27% | 15093+0.05% | 2705+0.04% (1) |
16/10/2022 | 395+1.54% | 11+10% | 150860% | 27040% (0) |
15/10/2022 | 389+1.57% | 100% | 15086+0.06% | 2704+0.04% (1) |
14/10/2022 | 383+1.32% | 10-9.09% | 15077+0.11% | 2703+0.04% (1) |
13/10/2022 | 378+6.48% | 11+22.22% | 15060+0.07% | 2702+0.11% (3) |
12/10/2022 | 355+0.85% | 9-18.18% | 15049+0.07% | 26990% (0) |
11/10/2022 | 352+8.98% | 110% | 15039+0.11% | 2699+0.04% (1) |
10/10/2022 | 323+1.89% | 11+22.22% | 15023+0.09% | 2698+0.04% (1) |
09/10/2022 | 317-3.65% | 9-18.18% | 15009+0.07% | 2697+0.07% (2) |
08/10/2022 | 329+0.92% | 110% | 14999+0.01% | 26950% (0) |
07/10/2022 | 326+1.24% | 110% | 14997+0.04% | 26950% (0) |
06/10/2022 | 322+1.26% | 11-15.38% | 14991+0.06% | 26950% (0) |
05/10/2022 | 318+0.95% | 130% | 14982+0.16% | 2695+0.07% (2) |
04/10/2022 | 315+1.61% | 13+30% | 14958+0.05% | 2693+0.04% (1) |
03/10/2022 | 310+1.64% | 10-9.09% | 14951+0.08% | 2692+0.07% (2) |
02/10/2022 | 3050.00% | 110% | 149390% | 26900% (0) |
01/10/2022 | 305+3.74% | 11+22.22% | 14939+0.01% | 26900% (0) |
30/09/2022 | 294+0.68% | 90% | 14938+0.02% | 2690+0.04% (1) |
29/09/2022 | 292-0.68% | 90% | 14935+0.07% | 26890% (0) |
28/09/2022 | 294-2.33% | 9+12.5% | 14925+0.09% | 26890% (0) |
27/09/2022 | 301-1.31% | 8+14.29% | 14911+0.13% | 2689+0.04% (1) |
26/09/2022 | 305+2.01% | 7-12.5% | 14892+0.05% | 26880% (0) |
25/09/2022 | 299+1.70% | 80% | 148850% | 26880% (0) |
24/09/2022 | 294+0.34% | 80% | 148850% | 26880% (0) |
23/09/2022 | 293-2.66% | 8-11.11% | 14885+0.09% | 2688+0.04% (1) |
22/09/2022 | 3010.00% | 9+12.5% | 14871+0.01% | 2687+0.04% (1) |
21/09/2022 | 301+0.33% | 8+60% | 14869+0.03% | 26860% (0) |
20/09/2022 | 300-3.23% | 5-28.57% | 14865+0.07% | 2686+0.04% (1) |
19/09/2022 | 310+1.31% | 7+16.67% | 14855+0.1% | 2685+0.04% (1) |
18/09/2022 | 3060.00% | 60% | 148400% | 26840% (0) |
17/09/2022 | 306-0.33% | 60% | 14840+0.01% | 26840% (0) |
16/09/2022 | 307-0.97% | 60% | 14838+0.03% | 26840% (0) |
15/09/2022 | 310+0.65% | 6+50% | 14833+0.03% | 26840% (0) |
14/09/2022 | 308-0.96% | 40% | 14828+0.03% | 26840% (0) |
13/09/2022 | 311-6.04% | 4-20% | 14824+0.21% | 2684+0.04% (1) |
12/09/2022 | 331-4.61% | 5-28.57% | 14793+0.15% | 2683+0.07% (2) |
11/09/2022 | 3470.00% | 70% | 147710% | 26810% (0) |
10/09/2022 | 347-1.14% | 70% | 14771+0.03% | 2681+0.04% (1) |
09/09/2022 | 351-1.68% | 70% | 14767+0.06% | 26800% (0) |
08/09/2022 | 3570.00% | 70% | 14758+0.02% | 2680+0.04% (1) |
07/09/2022 | 357-0.83% | 7-12.5% | 14755+0.06% | 2679+0.04% (1) |
06/09/2022 | 360+0.28% | 8-11.11% | 14746+0.01% | 26780% (0) |
05/09/2022 | 359+1.13% | 90% | 14744+0.02% | 26780% (0) |
04/09/2022 | 3550.00% | 90% | 147410% | 26780% (0) |
03/09/2022 | 355+0.57% | 90% | 147410% | 26780% (0) |
02/09/2022 | 353-1.67% | 9-18.18% | 14741+0.05% | 2678+0.04% (1) |
01/09/2022 | 359+1.70% | 110% | 14734+0.02% | 2677+0.04% (1) |
31/08/2022 | 353-0.56% | 11-21.43% | 14731+0.07% | 2676+0.07% (2) |
30/08/2022 | 355-1.93% | 14-6.67% | 14721+0.06% | 2674+0.04% (1) |
29/08/2022 | 362-0.55% | 150% | 14712+0.04% | 26730% (0) |
28/08/2022 | 3640.00% | 150% | 147060% | 26730% (0) |
27/08/2022 | 364-0.82% | 150% | 14706+0.07% | 26730% (0) |
26/08/2022 | 367-1.61% | 15-11.76% | 14695+0.05% | 26730% (0) |
25/08/2022 | 373+0.54% | 17-5.56% | 14687+0.03% | 2673+0.04% (1) |
24/08/2022 | 371+1.37% | 18+20% | 14683+0.06% | 26720% (0) |
23/08/2022 | 366-1.08% | 15-6.25% | 14674+0.08% | 26720% (0) |
22/08/2022 | 370-0.27% | 160% | 14663+0.06% | 2672+0.04% (1) |
21/08/2022 | 3710.00% | 160% | 146540% | 26710% (0) |
20/08/2022 | 371-1.85% | 160% | 14654+0.1% | 2671+0.04% (1) |
19/08/2022 | 378+1.61% | 16+6.67% | 14640+0.03% | 26700% (0) |
18/08/2022 | 372-1.33% | 150% | 14636+0.05% | 26700% (0) |
17/08/2022 | 377+0.80% | 15+7.14% | 14628+0.05% | 26700% (0) |
16/08/2022 | 374+0.27% | 14+7.69% | 14621+0.05% | 2670+0.04% (1) |
15/08/2022 | 373-0.27% | 130% | 14613+0.03% | 2669+0.04% (1) |
14/08/2022 | 3740.00% | 130% | 146080% | 26680% (0) |
13/08/2022 | 374-1.32% | 130% | 14608+0.08% | 26680% (0) |
12/08/2022 | 379-2.07% | 13-13.33% | 14597+0.08% | 2668+0.08% (2) |
11/08/2022 | 387-0.77% | 15-6.25% | 14586+0.03% | 2666+0.04% (1) |
10/08/2022 | 390-5.34% | 16+14.29% | 14581+0.29% | 2665+0.11% (3) |
09/08/2022 | 412+0.24% | 140% | 14539+0.01% | 26620% (0) |
08/08/2022 | 411+0.74% | 14-12.5% | 14537+0.08% | 2662+0.11% (3) |
07/08/2022 | 4080.00% | 160% | 145250% | 26590% (0) |
06/08/2022 | 408-0.24% | 16+6.67% | 14525+0.08% | 2659+0.04% (1) |
05/08/2022 | 409-11.09% | 15-6.25% | 14514+0.4% | 2658+0.11% (3) |
04/08/2022 | 460-1.08% | 16-20% | 14456+0.07% | 2655+0.04% (1) |
03/08/2022 | 465+1.53% | 20+17.65% | 14446+0.18% | 26540% (0) |
02/08/2022 | 458-1.72% | 17+13.33% | 14420+0.29% | 2654+0.19% (5) |
01/08/2022 | 466-6.43% | 150% | 14379+0.27% | 2649+0.15% (4) |
31/07/2022 | 498+0.20% | 150% | 143400% | 26450% (0) |
30/07/2022 | 497-7.62% | 15-16.67% | 14340+0.27% | 2645+0.11% (3) |
29/07/2022 | 538-3.58% | 180% | 14301+0.27% | 2642+0.04% (1) |
28/07/2022 | 558+0.54% | 18+12.5% | 14262+0.06% | 26410% (0) |
27/07/2022 | 555+1.65% | 16+14.29% | 14254+0.1% | 26410% (0) |
26/07/2022 | 546+1.87% | 140% | 14240+0.23% | 2641+0.08% (2) |
25/07/2022 | 536+1.32% | 140% | 14207+0.07% | 2639+0.11% (3) |
24/07/2022 | 5290.00% | 140% | 141970% | 26360% (0) |
23/07/2022 | 529+1.54% | 14+7.69% | 14197+0.1% | 26360% (0) |
22/07/2022 | 521+0.58% | 13-7.14% | 14183+0.08% | 2636+0.08% (2) |
21/07/2022 | 518+1.77% | 140% | 14172+0.18% | 2634+0.04% (1) |
20/07/2022 | 509-0.39% | 140% | 14147+0.09% | 2633+0.04% (1) |
19/07/2022 | 511+0.59% | 14+7.69% | 14134+0.2% | 26320% (0) |
18/07/2022 | 508+7.40% | 130% | 14106+0.14% | 2632+0.15% (4) |
17/07/2022 | 4730.00% | 130% | 140860% | 26280% (0) |
16/07/2022 | 473-2.27% | 130% | 14086+0.23% | 26280% (0) |
15/07/2022 | 484-0.62% | 130% | 14053+0.06% | 26280% (0) |
14/07/2022 | 487+3.40% | 130% | 14044+0.02% | 2628+0.04% (1) |
13/07/2022 | 471-1.26% | 130% | 14041+0.09% | 2627+0.08% (2) |
12/07/2022 | 477+3.25% | 13+8.33% | 14028+0.33% | 26250% (0) |
11/07/2022 | 462-0.86% | 12-14.29% | 13982+0.12% | 2625+0.11% (3) |
10/07/2022 | 466+0.22% | 140% | 139650% | 26220% (0) |
09/07/2022 | 465+0.65% | 140% | 13965+0.04% | 2622+0.04% (1) |
08/07/2022 | 462+3.59% | 14-12.5% | 13960+0.2% | 2621+0.04% (1) |
07/07/2022 | 446+0.68% | 160% | 13932+0.09% | 2620+0.04% (1) |
06/07/2022 | 443+2.55% | 160% | 13920+0.09% | 2619+0.04% (1) |
05/07/2022 | 432+0.93% | 16+23.08% | 13908+0.18% | 2618+0.08% (2) |
04/07/2022 | 428+3.88% | 13+8.33% | 13883+0.1% | 26160% (0) |
03/07/2022 | 412-4.19% | 120% | 13869+0.13% | 26160% (0) |
02/07/2022 | 430+1.18% | 120% | 13851+0.06% | 2616+0.04% (1) |
01/07/2022 | 425+2.16% | 12+9.09% | 13843+0.08% | 2615+0.04% (1) |
30/06/2022 | 416-0.95% | 11+10% | 13832+0.2% | 2614+0.04% (1) |
29/06/2022 | 420+3.96% | 100% | 13804+0.11% | 26130% (0) |
28/06/2022 | 404+4.94% | 10-9.09% | 13789+0.06% | 2613+0.04% (1) |
27/06/2022 | 385-1.03% | 110% | 13781+0.09% | 2612+0.04% (1) |
26/06/2022 | 3890.00% | 110% | 137680% | 26110% (0) |
25/06/2022 | 389+1.04% | 11-8.33% | 13768+0.07% | 26110% (0) |
24/06/2022 | 385+1.85% | 12+9.09% | 13758+0.04% | 2611+0.04% (1) |
23/06/2022 | 378+4.42% | 110% | 13753+0.04% | 26100% (0) |
22/06/2022 | 362+4.02% | 110% | 13748+0.09% | 2610+0.04% (1) |
21/06/2022 | 348+3.88% | 11+57.14% | 13736+0.07% | 2609+0.04% (1) |
20/06/2022 | 335+5.68% | 7+16.67% | 13726+0.02% | 2608+0.08% (2) |
19/06/2022 | 317+0.32% | 60% | 137230% | 26060% (0) |
18/06/2022 | 3160.00% | 60% | 137230% | 26060% (0) |
17/06/2022 | 316+2.60% | 6+20% | 13723+0.02% | 26060% (0) |
16/06/2022 | 308+0.33% | 5-16.67% | 13720+0.06% | 2606+0.04% (1) |
15/06/2022 | 307+1.66% | 6+20% | 13712+0.09% | 26050% (0) |
14/06/2022 | 302+2.37% | 5-16.67% | 13700+0.05% | 26050% (0) |
13/06/2022 | 295+1.72% | 60% | 13693+0.05% | 26050% (0) |
12/06/2022 | 290+0.35% | 60% | 136860% | 26050% (0) |
11/06/2022 | 289+1.40% | 60% | 13686+0.02% | 26050% (0) |
10/06/2022 | 285+1.06% | 60% | 13683+0.02% | 26050% (0) |
09/06/2022 | 282-2.08% | 6-25% | 13680+0.09% | 2605+0.04% (1) |
08/06/2022 | 288+1.77% | 80% | 13668+0.03% | 26040% (0) |
07/06/2022 | 283-1.39% | 8+14.29% | 13664+0.15% | 2604+0.04% (1) |
