Somme et Covid-19 : les principaux indicateurs pour suivre l'évolution de l'épidémie de Coronavirus SARS-COV-2 dans le département
Incidence, nombre de tests, taux de reproduction du virus, statistiques de prise en charge à l'hôpital, retrouvez les principaux indicateurs pour suivre l'évolution de l'épidémie de coronavirus SARS-CoV-2, COVID-19 dans le département Somme
Résumé de la situation au 31/03/2023
Avec 148 hospitalisations en cours dont 0 patients en réanimation ou soins intensifs et un taux d'occupation des lits en unités de réanimation de seulement 14.4 %, le nombre de formes graves de Covid-19 est relativement faible et les structures hospitalières ne sont probablement pas sous tension en raison de l'épidémie de Covid-19. 1229 décès sont à déplorer depuis le début de l'épidémie. 5600 patients ont pu par ailleurs retourner à leur domicile.
Si le le taux de reproduction R0 de 0.65 montre que le coronavirus SARS-COV-2 circule faiblement dans le département, les mesures barrières sont toujours nécessaires pour espérer endiguer défitivement l'épidémie.
Avec 2.65 tests positifs pour 100 000 habitants, l'incidence des cas de COVID-19 sur 7 jours glissants dans le département est relativement faible.
2951 PCR ont été réalisés au cours des 7 jours précédents le 02/04/2023. 667 tests PCR se sont révélés positifs, ce qui positionne le taux de positivité à 24.19 %, soit un niveau au selà du seuil d'alerte qui a été fixé à 10 par les autorités sanitaires. Le 02/04/2023 , 62 nouveaux cas de Covid-19 ont été détectés.
26% des tests PCR positifs réalisés entre le 27/03 et le 02/04 concernent la tranche d'âge 20 à 39 ans.
Indicateurs de suivi de l'épidémie de Covid-19 dans le département de la Somme
117.78
Taux d'incidence
le 02/04/2023 sur 7j glissants
0.65
R0, Taux de reproduction du virus
le 16/08/2022
24.19%
Taux de positivité hebdomadaire des tests PCR
le 02/04/2023
14.4%
Taux d'occupation des lits de réanimation
le 29/08/2022
Statistiques hospitalières de prise en charge du Covid-19 dans le département de la Somme
148-2 en 24 heures
Hospitalisations en cours
le 31/03/2023
7109+0 en 24 heures
Hospitalisations cumulées
le 31/03/2023
0+0 en 24 heures
Réanimations en cours
le 31/03/2023
1093+0 en 24 heures
Réanimations cumulées
le 31/03/2023
Retours à domicile cumulés
le 02/04/2023
Décès cumulés
le 02/04/2023
Statistiques sur les tests PCR Coronavirus Sars-Cov-2 dans le département de la Somme
62
Tests PCR réalisés le 02/04/2023
1524.19 % des tests réalisés
Tests PCR positifs détectés le 02/04/2023
Evolution des indicateurs sur la prise en charge des cas de Covid-19 dans le département de la Somme à l'hôpital en nombre de cas
Evolution du taux d'occupation des lits en réanimation - Somme
Solde du nombre de cas en réanimation et de décès par rapport à la veille
Nouvelles admissions sur 7 jours glissants à l'hôpital dans le département de la Somme
Nouvelles admissions sur 7 jours glissants en réanimation à l'hôpital dans le département de la Somme
Evolution du taux d'incidence sur 7 jours glissants dans le département de la Somme
Evolution du taux de reproduction du Coronavirus Sars-Cov-2 dans le département de la Somme
Evolution du taux de positivité des tests PCR quotidiens dans le département de la Somme
Evolution du taux de positivité des tests PCR sur 7 jours glissants dans le département de la Somme
Nombre de tests PCR quotidiens dans le département de la Somme
Nombre de tests PCR quotidiens positifs dans le département de la Somme
Tests PCR par tranche d'âge dans le département de la Somme
Tests PCR positifs par tranche d'âge dans le département de la Somme
Evolution des chiffres clés des cas de Covid-19 dans le département de la Somme
Date | Hospitalisations | Réanimations | Retour à domicile | Décès |
02/04/2023 | 0.00% | 0% | 0% | 0% (0) |
01/04/2023 | -100.00% | 0% | -100% | -100% (-1229) |
31/03/2023 | 148-1.33% | 00% | 5600+0.04% | 12290% (0) |
30/03/2023 | 150+0.67% | 00% | 5598+0.02% | 12290% (0) |
29/03/2023 | 149-3.25% | 00% | 5597+0.11% | 12290% (0) |
28/03/2023 | 1540.00% | 00% | 55910% | 12290% (0) |
27/03/2023 | 154+1.99% | 00% | 5591+0.02% | 12290% (0) |
26/03/2023 | 1510.00% | 00% | 55900% | 12290% (0) |
25/03/2023 | 1510.00% | 00% | 55900% | 12290% (0) |
24/03/2023 | 151-1.31% | 00% | 5590+0.04% | 12290% (0) |
23/03/2023 | 153-10.00% | 0-100% | 5588+0.41% | 12290% (0) |
22/03/2023 | 170+1.19% | 3-50% | 5565+0.11% | 12290% (0) |
21/03/2023 | 168+1.82% | 60% | 5559+0.02% | 12290% (0) |
20/03/2023 | 1650.00% | 60% | 5558+0.02% | 12290% (0) |
19/03/2023 | 1650.00% | 60% | 55570% | 12290% (0) |
18/03/2023 | 1650.00% | 60% | 55570% | 12290% (0) |
17/03/2023 | 1650.00% | 60% | 5557+0.18% | 12290% (0) |
16/03/2023 | 1650.00% | 60% | 55470% | 12290% (0) |
15/03/2023 | 1650.00% | 60% | 55470% | 12290% (0) |
14/03/2023 | 165+1.85% | 60% | 5547+0.04% | 12290% (0) |
13/03/2023 | 162+2.53% | 60% | 55450% | 12290% (0) |
12/03/2023 | 1580.00% | 60% | 55450% | 12290% (0) |
11/03/2023 | 1580.00% | 60% | 55450% | 12290% (0) |
10/03/2023 | 158+0.64% | 60% | 55450% | 12290% (0) |
09/03/2023 | 1570.00% | 60% | 55450% | 12290% (0) |
08/03/2023 | 157+1.95% | 60% | 5545+0.02% | 12290% (0) |
07/03/2023 | 154+0.65% | 60% | 55440% | 12290% (0) |
06/03/2023 | 1530.00% | 60% | 55440% | 12290% (0) |
05/03/2023 | 1530.00% | 60% | 55440% | 12290% (0) |
04/03/2023 | 153-5.56% | 60% | 5544+0.13% | 1229+0.08% (1) |
03/03/2023 | 1620.00% | 60% | 55370% | 12280% (0) |
02/03/2023 | 162+0.62% | 60% | 55370% | 12280% (0) |
01/03/2023 | 161-0.62% | 60% | 5537+0.04% | 12280% (0) |
28/02/2023 | 1620.00% | 60% | 55350% | 12280% (0) |
27/02/2023 | 1620.00% | 60% | 55350% | 12280% (0) |
26/02/2023 | 1620.00% | 60% | 55350% | 12280% (0) |
25/02/2023 | 1620.00% | 60% | 55350% | 12280% (0) |
24/02/2023 | 1620.00% | 60% | 55350% | 12280% (0) |
23/02/2023 | 1620.00% | 60% | 5535+0.02% | 12280% (0) |
22/02/2023 | 162-0.61% | 60% | 5534+0.02% | 12280% (0) |
21/02/2023 | 1630.00% | 60% | 5533+0.05% | 12280% (0) |
20/02/2023 | 1630.00% | 60% | 55300% | 12280% (0) |
19/02/2023 | 1630.00% | 60% | 55300% | 12280% (0) |
18/02/2023 | 1630.00% | 60% | 55300% | 12280% (0) |
17/02/2023 | 163+0.62% | 60% | 5530+0.02% | 12280% (0) |
16/02/2023 | 162-0.61% | 60% | 5529+0.04% | 12280% (0) |
15/02/2023 | 1630.00% | 60% | 55270% | 12280% (0) |
14/02/2023 | 163+0.62% | 60% | 5527+0.04% | 1228+0.08% (1) |
13/02/2023 | 162-0.61% | 60% | 5525+0.04% | 12270% (0) |
12/02/2023 | 1630.00% | 60% | 55230% | 12270% (0) |
11/02/2023 | 163+7.95% | 60% | 5523+0.07% | 1227+0.08% (1) |
10/02/2023 | 151+0.67% | 60% | 5519+0.02% | 12260% (0) |
09/02/2023 | 150+0.67% | 60% | 55180% | 12260% (0) |
08/02/2023 | 149-1.97% | 60% | 5518+0.8% | 12260% (0) |
07/02/2023 | 152-1.30% | 6-14.29% | 5474+0.04% | 1226+0.08% (1) |
06/02/2023 | 154-0.65% | 70% | 5472+0.02% | 12250% (0) |
05/02/2023 | 1550.00% | 70% | 54710% | 12250% (0) |
04/02/2023 | 1550.00% | 70% | 5471-0.73% | 12250% (0) |
03/02/2023 | 155+1.97% | 7+16.67% | 55110% | 12250% (0) |
02/02/2023 | 1520.00% | 60% | 5511+0.09% | 12250% (0) |
01/02/2023 | 152-10.59% | 6-14.29% | 5506+0.4% | 1225+0.08% (1) |
31/01/2023 | 170-7.61% | 70% | 5484+0.22% | 1224+0.25% (3) |
30/01/2023 | 184+1.66% | 70% | 5472+0.02% | 12210% (0) |
29/01/2023 | 1810.00% | 70% | 54710% | 12210% (0) |
28/01/2023 | 1810.00% | 70% | 54710% | 12210% (0) |
27/01/2023 | 181-24.27% | 7-12.5% | 5471+1.05% | 1221+0.49% (6) |
26/01/2023 | 239-5.53% | 8-11.11% | 5414+0.28% | 12150% (0) |
25/01/2023 | 253+0.80% | 90% | 5399+0.04% | 12150% (0) |
24/01/2023 | 2510.00% | 90% | 5397+0.04% | 12150% (0) |
23/01/2023 | 2510.00% | 90% | 53950% | 12150% (0) |
22/01/2023 | 2510.00% | 90% | 53950% | 12150% (0) |
21/01/2023 | 2510.00% | 90% | 53950% | 12150% (0) |
20/01/2023 | 251-4.92% | 90% | 5395+0.26% | 12150% (0) |
19/01/2023 | 264-0.38% | 90% | 5381+0.07% | 12150% (0) |
18/01/2023 | 2650.00% | 90% | 53770% | 12150% (0) |
17/01/2023 | 265+0.76% | 90% | 5377+0.02% | 12150% (0) |
16/01/2023 | 263-0.75% | 9+12.5% | 5376+0.09% | 12150% (0) |
15/01/2023 | 2650.00% | 80% | 53710% | 12150% (0) |
14/01/2023 | 2650.00% | 80% | 53710% | 12150% (0) |
13/01/2023 | 265-1.12% | 80% | 5371+0.07% | 1215+0.08% (1) |
12/01/2023 | 2680.00% | 80% | 5367+0.02% | 12140% (0) |
11/01/2023 | 268-1.11% | 80% | 5366+0.11% | 12140% (0) |
10/01/2023 | 271+1.50% | 80% | 5360+0.07% | 1214+0.08% (1) |
09/01/2023 | 267-2.55% | 80% | 5356+0.22% | 12130% (0) |
08/01/2023 | 274+0.37% | 80% | 5344+0.13% | 1213+0.25% (3) |
07/01/2023 | 2730.00% | 80% | 53370% | 12100% (0) |
06/01/2023 | 273-1.09% | 80% | 5337+0.09% | 12100% (0) |
05/01/2023 | 276-1.08% | 80% | 5332+0.17% | 12100% (0) |
04/01/2023 | 279+0.36% | 80% | 5323+0.06% | 12100% (0) |
03/01/2023 | 2780.00% | 80% | 53200% | 12100% (0) |
02/01/2023 | 278-0.71% | 80% | 5320+0.08% | 1210+0.08% (1) |
01/01/2023 | 2800.00% | 80% | 53160% | 12090% (0) |
31/12/2022 | 2800.00% | 80% | 53160% | 12090% (0) |
30/12/2022 | 280+0.36% | 80% | 5316+0.08% | 12090% (0) |
29/12/2022 | 279+0.36% | 80% | 5312+0.11% | 12090% (0) |
28/12/2022 | 278+5.30% | 8+14.29% | 5306+0.08% | 12090% (0) |
27/12/2022 | 264+22.79% | 70% | 5302+0.36% | 1209+0.08% (1) |
26/12/2022 | 215-0.46% | 70% | 52830% | 1208+0.08% (1) |
25/12/2022 | 2160.00% | 70% | 52830% | 12070% (0) |
24/12/2022 | 2160.00% | 70% | 52830% | 12070% (0) |
23/12/2022 | 216-0.92% | 70% | 5283+0.04% | 1207+0.08% (1) |
22/12/2022 | 218+0.46% | 70% | 52810% | 12060% (0) |
21/12/2022 | 2170.00% | 70% | 5281+0.08% | 12060% (0) |
20/12/2022 | 217+0.93% | 70% | 5277+0.04% | 12060% (0) |
19/12/2022 | 215-1.83% | 7-12.5% | 5275+0.08% | 12060% (0) |
18/12/2022 | 2190.00% | 80% | 52710% | 12060% (0) |
17/12/2022 | 2190.00% | 80% | 52710% | 12060% (0) |
16/12/2022 | 219-2.23% | 80% | 5271+0.27% | 12060% (0) |
15/12/2022 | 224+1.36% | 80% | 5257+0.1% | 12060% (0) |
14/12/2022 | 221+2.31% | 80% | 52520% | 1206+0.08% (1) |
13/12/2022 | 216+2.37% | 80% | 5252+0.04% | 12050% (0) |
12/12/2022 | 211+0.96% | 8+14.29% | 52500% | 12050% (0) |
11/12/2022 | 2090.00% | 70% | 52500% | 12050% (0) |
10/12/2022 | 2090.00% | 70% | 52500% | 12050% (0) |
09/12/2022 | 209+2.45% | 70% | 5250+0.02% | 12050% (0) |
08/12/2022 | 2040.00% | 70% | 5249+0.04% | 12050% (0) |
07/12/2022 | 204-0.97% | 70% | 5247+0.13% | 1205+0.17% (2) |
06/12/2022 | 206-2.83% | 70% | 5240+0.06% | 12030% (0) |
05/12/2022 | 212-0.47% | 70% | 5237+0.06% | 12030% (0) |
04/12/2022 | 2130.00% | 70% | 52340% | 12030% (0) |
03/12/2022 | 2130.00% | 70% | 52340% | 12030% (0) |
02/12/2022 | 213+2.40% | 70% | 5234+0.06% | 12030% (0) |
01/12/2022 | 208+2.97% | 70% | 52310% | 12030% (0) |
30/11/2022 | 202-0.49% | 70% | 5231+0.02% | 1203+0.08% (1) |
29/11/2022 | 203+2.01% | 70% | 5230+0.04% | 12020% (0) |
28/11/2022 | 199-1.49% | 70% | 5228+0.04% | 1202+0.08% (1) |
27/11/2022 | 2020.00% | 70% | 52260% | 12010% (0) |
26/11/2022 | 2020.00% | 70% | 5226+0.06% | 12010% (0) |
25/11/2022 | 202+4.12% | 70% | 5223+0.12% | 12010% (0) |
24/11/2022 | 194+1.04% | 70% | 5217+0.12% | 12010% (0) |
23/11/2022 | 192+1.05% | 70% | 5211+0.06% | 1201+0.08% (1) |
22/11/2022 | 190+4.40% | 70% | 5208+0.06% | 12000% (0) |
21/11/2022 | 182+5.81% | 70% | 52050% | 12000% (0) |
20/11/2022 | 1720.00% | 70% | 52050% | 12000% (0) |
19/11/2022 | 1720.00% | 70% | 52050% | 12000% (0) |
18/11/2022 | 172-1.71% | 70% | 5205+0.06% | 12000% (0) |
17/11/2022 | 175-1.69% | 70% | 5202+0.1% | 12000% (0) |
16/11/2022 | 178+1.14% | 70% | 5197+0.1% | 12000% (0) |
15/11/2022 | 1760.00% | 70% | 5192+0.02% | 12000% (0) |
14/11/2022 | 1760.00% | 70% | 51910% | 12000% (0) |
13/11/2022 | 1760.00% | 70% | 51910% | 12000% (0) |
12/11/2022 | 1760.00% | 70% | 51910% | 12000% (0) |
11/11/2022 | 176+3.53% | 70% | 5191+0.06% | 12000% (0) |
10/11/2022 | 170+0.59% | 70% | 51880% | 12000% (0) |
09/11/2022 | 169-0.59% | 70% | 5188+0.1% | 1200+0.08% (1) |
08/11/2022 | 170+3.66% | 70% | 5183+0.19% | 1199+0.08% (1) |
07/11/2022 | 164-5.75% | 70% | 5173+0.17% | 1198+0.08% (1) |
06/11/2022 | 1740.00% | 70% | 51640% | 11970% (0) |
05/11/2022 | 1740.00% | 70% | 51640% | 11970% (0) |
04/11/2022 | 174-0.57% | 70% | 5164+0.04% | 11970% (0) |
03/11/2022 | 1750.00% | 70% | 5162+0.04% | 11970% (0) |
02/11/2022 | 1750.00% | 70% | 51600% | 11970% (0) |
01/11/2022 | 175+2.94% | 7+16.67% | 5160+0.04% | 11970% (0) |
31/10/2022 | 1700.00% | 60% | 51580% | 11970% (0) |
30/10/2022 | 1700.00% | 60% | 51580% | 11970% (0) |
29/10/2022 | 170+0.59% | 60% | 51580% | 11970% (0) |
28/10/2022 | 1690.00% | 60% | 5158+0.04% | 11970% (0) |
27/10/2022 | 169+0.60% | 60% | 5156+0.04% | 11970% (0) |
26/10/2022 | 168+0.60% | 60% | 51540% | 11970% (0) |
25/10/2022 | 1670.00% | 60% | 5154+0.02% | 11970% (0) |
24/10/2022 | 167+0.60% | 60% | 5153+0.02% | 11970% (0) |
23/10/2022 | 1660.00% | 60% | 51520% | 11970% (0) |
22/10/2022 | 166+1.84% | 60% | 51520% | 11970% (0) |
21/10/2022 | 163-1.21% | 60% | 5152+0.1% | 11970% (0) |
20/10/2022 | 165+0.61% | 60% | 5147+0.23% | 11970% (0) |
19/10/2022 | 164+1.86% | 60% | 5135+0.04% | 11970% (0) |
18/10/2022 | 161-3.59% | 60% | 5133+0.12% | 1197+0.08% (1) |
17/10/2022 | 167-2.34% | 60% | 5127+0.12% | 11960% (0) |
16/10/2022 | 1710.00% | 60% | 51210% | 11960% (0) |
15/10/2022 | 171-1.16% | 60% | 5121+0.14% | 11960% (0) |
14/10/2022 | 173+1.76% | 60% | 5114+0.04% | 11960% (0) |
13/10/2022 | 170+2.41% | 6-14.29% | 5112+0.06% | 11960% (0) |
12/10/2022 | 166-1.78% | 70% | 5109+0.14% | 11960% (0) |
11/10/2022 | 169-1.74% | 70% | 5102+0.31% | 1196+0.25% (3) |
10/10/2022 | 1720.00% | 70% | 50860% | 11930% (0) |
09/10/2022 | 1720.00% | 70% | 50860% | 11930% (0) |
08/10/2022 | 172+1.78% | 70% | 5086+0.02% | 11930% (0) |
07/10/2022 | 169+6.29% | 7+16.67% | 50850% | 1193+0.08% (1) |
06/10/2022 | 159+3.25% | 60% | 5085+0.12% | 11920% (0) |
05/10/2022 | 1540.00% | 60% | 5079+0.04% | 11920% (0) |
04/10/2022 | 154+1.99% | 60% | 5077+0.08% | 11920% (0) |
03/10/2022 | 151+0.67% | 60% | 5073+0.02% | 11920% (0) |
02/10/2022 | 1500.00% | 60% | 50720% | 11920% (0) |
01/10/2022 | 1500.00% | 6-14.29% | 5072+0.04% | 11920% (0) |
30/09/2022 | 150+4.17% | 70% | 5070+0.02% | 11920% (0) |
29/09/2022 | 144-2.70% | 70% | 5069+0.12% | 11920% (0) |
28/09/2022 | 148+1.37% | 70% | 5063+0.1% | 11920% (0) |
27/09/2022 | 146+7.35% | 7+16.67% | 5058+0.04% | 11920% (0) |
26/09/2022 | 136+3.03% | 6+20% | 50560% | 1192+0.08% (1) |
25/09/2022 | 132+1.54% | 50% | 5056+0.14% | 11910% (0) |
24/09/2022 | 1300.00% | 50% | 50490% | 11910% (0) |
23/09/2022 | 130-3.70% | 5-16.67% | 5049+0.12% | 11910% (0) |
22/09/2022 | 135+6.30% | 6+20% | 5043+0.08% | 11910% (0) |
21/09/2022 | 127+2.42% | 5-16.67% | 5039+0.06% | 11910% (0) |
20/09/2022 | 124-0.80% | 60% | 5036+0.08% | 1191+0.08% (1) |
19/09/2022 | 125-4.58% | 6-25% | 5032+0.08% | 11900% (0) |
18/09/2022 | 1310.00% | 80% | 50280% | 11900% (0) |
17/09/2022 | 131+0.77% | 8+14.29% | 5028+0.02% | 11900% (0) |
16/09/2022 | 130+1.56% | 70% | 50270% | 11900% (0) |
15/09/2022 | 128+1.59% | 7+16.67% | 5027+0.02% | 11900% (0) |
14/09/2022 | 1260.00% | 6-14.29% | 50260% | 11900% (0) |
13/09/2022 | 126+3.28% | 70% | 5026+0.08% | 11900% (0) |
12/09/2022 | 122-0.81% | 70% | 5022+0.06% | 11900% (0) |
11/09/2022 | 1230.00% | 70% | 50190% | 11900% (0) |
10/09/2022 | 1230.00% | 70% | 50190% | 11900% (0) |
09/09/2022 | 1230.00% | 70% | 50190% | 11900% (0) |
08/09/2022 | 1230.00% | 70% | 50190% | 11900% (0) |
07/09/2022 | 1230.00% | 70% | 50190% | 11900% (0) |
06/09/2022 | 123-2.38% | 7-12.5% | 5019+0.1% | 1190+0.17% (2) |
05/09/2022 | 1260.00% | 80% | 5014+0.06% | 1188+0.08% (1) |
04/09/2022 | 1260.00% | 80% | 50110% | 11870% (0) |
03/09/2022 | 1260.00% | 80% | 50110% | 11870% (0) |
02/09/2022 | 1260.00% | 8-11.11% | 50110% | 11870% (0) |
01/09/2022 | 126-1.56% | 90% | 5011+0.04% | 11870% (0) |
31/08/2022 | 128-10.49% | 9+12.5% | 5009+0.26% | 1187+0.25% (3) |
30/08/2022 | 143+0.70% | 80% | 4996+0.02% | 11840% (0) |
29/08/2022 | 142-1.39% | 80% | 4995+0.02% | 1184+0.08% (1) |
28/08/2022 | 1440.00% | 80% | 49940% | 11830% (0) |
27/08/2022 | 144-0.69% | 80% | 4994+0.02% | 11830% (0) |
26/08/2022 | 145-1.36% | 8-11.11% | 4993+0.06% | 1183+0.08% (1) |
25/08/2022 | 1470.00% | 90% | 49900% | 11820% (0) |
24/08/2022 | 1470.00% | 90% | 4990+0.06% | 11820% (0) |
23/08/2022 | 147+2.08% | 9+12.5% | 4987+0.06% | 11820% (0) |
22/08/2022 | 144+6.67% | 80% | 49840% | 11820% (0) |
21/08/2022 | 1350.00% | 80% | 49840% | 11820% (0) |
20/08/2022 | 135-0.74% | 80% | 4984+0.02% | 11820% (0) |
19/08/2022 | 136-17.58% | 8-11.11% | 4983+0.5% | 1182+0.34% (4) |
18/08/2022 | 165+0.61% | 9+12.5% | 4958+0.06% | 1178+0.08% (1) |
17/08/2022 | 164+1.86% | 8+14.29% | 4955+0.04% | 11770% (0) |
16/08/2022 | 161-2.42% | 70% | 4953+0.08% | 11770% (0) |
15/08/2022 | 1650.00% | 70% | 49490% | 11770% (0) |
14/08/2022 | 1650.00% | 70% | 49490% | 11770% (0) |
13/08/2022 | 165-1.20% | 70% | 4949+0.02% | 1177+0.09% (1) |
12/08/2022 | 167-1.18% | 7-12.5% | 4948+0.04% | 11760% (0) |
11/08/2022 | 169-2.31% | 80% | 4946+0.06% | 1176+0.09% (1) |
10/08/2022 | 173-24.78% | 8-20% | 4943+1.06% | 1175+0.43% (5) |
09/08/2022 | 230-1.71% | 100% | 4891+0.2% | 11700% (0) |
08/08/2022 | 234+0.43% | 100% | 4881+0.02% | 11700% (0) |
07/08/2022 | 2330.00% | 100% | 48800% | 11700% (0) |
06/08/2022 | 233+0.43% | 100% | 48800% | 11700% (0) |
05/08/2022 | 2320.00% | 100% | 4880+0.12% | 11700% (0) |
04/08/2022 | 232-2.11% | 10-9.09% | 4874+0.21% | 11700% (0) |
03/08/2022 | 237+1.28% | 110% | 4864+0.06% | 11700% (0) |
02/08/2022 | 234-1.27% | 11-8.33% | 4861+0.19% | 11700% (0) |
01/08/2022 | 237-4.82% | 12+9.09% | 4852+0.43% | 1170+0.09% (1) |
31/07/2022 | 2490.00% | 110% | 48310% | 11690% (0) |
30/07/2022 | 2490.00% | 110% | 48310% | 11690% (0) |
29/07/2022 | 2490.00% | 11+10% | 4831+0.15% | 11690% (0) |
28/07/2022 | 249-4.60% | 10-16.67% | 4824+0.44% | 1169+0.17% (2) |
27/07/2022 | 261+1.56% | 120% | 4803+0.08% | 11670% (0) |
26/07/2022 | 257+1.58% | 12-7.69% | 4799+0.25% | 1167+0.17% (2) |
25/07/2022 | 253-0.78% | 13+8.33% | 4787+0.1% | 11650% (0) |
24/07/2022 | 2550.00% | 120% | 47820% | 11650% (0) |
23/07/2022 | 255-0.39% | 120% | 4782+0.04% | 11650% (0) |
22/07/2022 | 256+8.02% | 12+9.09% | 4780+0.23% | 1165+0.09% (1) |
21/07/2022 | 237-7.06% | 11+10% | 4769+0.44% | 1164+0.26% (3) |
20/07/2022 | 255+4.51% | 10+11.11% | 4748+0.04% | 11610% (0) |
19/07/2022 | 2440.00% | 90% | 4746+0.27% | 11610% (0) |
18/07/2022 | 244+2.52% | 90% | 4733+0.02% | 1161+0.09% (1) |
17/07/2022 | 2380.00% | 90% | 47320% | 11600% (0) |
16/07/2022 | 238-0.42% | 90% | 4732+0.04% | 11600% (0) |
15/07/2022 | 239+0.84% | 90% | 47300% | 11600% (0) |
14/07/2022 | 2370.00% | 90% | 4730+0.02% | 11600% (0) |
13/07/2022 | 237+3.95% | 90% | 4729+0.3% | 11600% (0) |
12/07/2022 | 228+0.44% | 9-10% | 4715+0.15% | 1160+0.17% (2) |
11/07/2022 | 227+0.44% | 100% | 4708+0.06% | 11580% (0) |
10/07/2022 | 2260.00% | 100% | 47050% | 11580% (0) |
09/07/2022 | 226-1.31% | 100% | 4705+0.13% | 1158+0.17% (2) |
08/07/2022 | 229+4.09% | 10-9.09% | 4699+0.36% | 11560% (0) |
07/07/2022 | 220+0.46% | 11-8.33% | 4682+0.02% | 11560% (0) |
06/07/2022 | 219+0.92% | 120% | 4681+0.09% | 1156+0.17% (2) |
05/07/2022 | 217+7.96% | 12+20% | 4677+0.15% | 1154+0.09% (1) |
04/07/2022 | 201+1.52% | 10-9.09% | 4670+0.04% | 11530% (0) |
03/07/2022 | 1980.00% | 110% | 46680% | 11530% (0) |
02/07/2022 | 198+2.59% | 110% | 4668+0.02% | 11530% (0) |
01/07/2022 | 193+4.89% | 110% | 4667+0.04% | 11530% (0) |
30/06/2022 | 184+0.55% | 11+22.22% | 4665+0.13% | 11530% (0) |
29/06/2022 | 183+2.23% | 9-10% | 4659+0.04% | 1153+0.09% (1) |
28/06/2022 | 1790.00% | 100% | 4657+0.06% | 11520% (0) |
27/06/2022 | 179+1.13% | 100% | 46540% | 11520% (0) |
26/06/2022 | 1770.00% | 100% | 46540% | 11520% (0) |
25/06/2022 | 177+2.31% | 100% | 46540% | 11520% (0) |
24/06/2022 | 1730.00% | 10-9.09% | 4654+0.04% | 1152+0.09% (1) |
23/06/2022 | 173+1.17% | 110% | 4652+0.02% | 1151+0.09% (1) |
22/06/2022 | 171+0.59% | 11-8.33% | 4651+0.04% | 1150+0.17% (2) |
21/06/2022 | 170+1.19% | 120% | 46490% | 11480% (0) |
20/06/2022 | 1680.00% | 120% | 4649+0.04% | 11480% (0) |
19/06/2022 | 1680.00% | 120% | 46470% | 11480% (0) |
18/06/2022 | 168+0.60% | 120% | 46470% | 11480% (0) |
17/06/2022 | 167+1.21% | 120% | 4647+0.09% | 1148+0.09% (1) |
16/06/2022 | 165+0.61% | 12+9.09% | 46430% | 11470% (0) |
15/06/2022 | 164+1.23% | 110% | 4643+0.04% | 11470% (0) |
14/06/2022 | 162-3.57% | 110% | 4641+0.22% | 1147+0.17% (2) |
13/06/2022 | 168-0.59% | 11+10% | 4631+0.04% | 11450% (0) |
12/06/2022 | 1690.00% | 100% | 46290% | 11450% (0) |
11/06/2022 | 1690.00% | 100% | 4629+0.06% | 11450% (0) |
10/06/2022 | 1690.00% | 100% | 4626+0.02% | 1145+0.09% (1) |
09/06/2022 | 169-3.43% | 100% | 4625+0.06% | 1144+0.09% (1) |
08/06/2022 | 175-0.57% | 100% | 4622+0.11% | 1143+0.09% (1) |
07/06/2022 | 176-1.12% | 100% | 4617+0.07% | 11420% (0) |
06/06/2022 | 1780.00% | 100% | 46140% | 11420% (0) |
05/06/2022 | 1780.00% | 100% | 46140% | 11420% (0) |
04/06/2022 | 1780.00% | 10-9.09% | 4614+0.02% | 11420% (0) |
03/06/2022 | 178+1.71% | 110% | 4613+0.07% | 1142+0.09% (1) |
02/06/2022 | 175-1.69% | 110% | 4610+0.11% | 11410% (0) |
01/06/2022 | 178-0.56% | 11+10% | 4605+0.09% | 11410% (0) |
31/05/2022 | 1790.00% | 10-9.09% | 4601+0.02% | 1141+0.09% (1) |
30/05/2022 | 179+1.70% | 110% | 4600+0.07% | 11400% (0) |
29/05/2022 | 1760.00% | 110% | 45970% | 11400% (0) |
28/05/2022 | 1760.00% | 110% | 45970% | 11400% (0) |
27/05/2022 | 176-1.68% | 11+10% | 4597+0.11% | 11400% (0) |
26/05/2022 | 179+1.70% | 10-16.67% | 4592+0.09% | 11400% (0) |
25/05/2022 | 1760.00% | 120% | 45880% | 11400% (0) |
24/05/2022 | 176+0.57% | 120% | 4588+0.13% | 11400% (0) |
23/05/2022 | 175-1.13% | 120% | 4582+0.04% | 11400% (0) |
22/05/2022 | 177-1.67% | 120% | 4580+0.09% | 11400% (0) |
21/05/2022 | 180-0.55% | 120% | 4576+0.04% | 11400% (0) |
20/05/2022 | 181-6.22% | 12-14.29% | 4574+0.22% | 1140+0.26% (3) |
19/05/2022 | 193-1.53% | 14+7.69% | 4564+0.18% | 11370% (0) |
18/05/2022 | 196+1.55% | 13+8.33% | 45560% | 11370% (0) |
17/05/2022 | 193-3.02% | 120% | 4556+0.22% | 1137+0.09% (1) |
16/05/2022 | 199-1.97% | 12-7.69% | 4546+0.15% | 1136+0.18% (2) |
15/05/2022 | 2030.00% | 130% | 45390% | 11340% (0) |
14/05/2022 | 2030.00% | 130% | 4539+0.02% | 11340% (0) |
